Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Ultra 7 |
Processor Generation | Ultra 7 |
Processor Model | i7-155H |
Processor Speed | up to 4.8GHz |
Number Of Cores | 16 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 8 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 4060 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 14.0″ |
Display Technology | OLED |
Display Type | 2.8K |
Resolution | 2880 x 1800 |
Refresh Rate | 120 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate 1x HDMI 2.1 1x headphone/microphone combo 1x Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery DisplayPort™ 2.1 HP Sleep and Charge) 1x USB Type-C® 10Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4a HP Sleep and Charge) |
Audio | DTS:X® Ultra; HyperX; Dual speakers; HP Audio Boost |
Camera | 1080P FHD IR Camera for Windows Hello |
Keyboard | Full-size w/o numeric keypad |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Intel® Wi-Fi 7 BE200 (2×2) Bluetooth® 5.4 |
Features | |
Color | Shadow Black |
Battery Pack | Integrated 71Wh |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 1.63kg |
Width X Depth X Height | 23.35cm x 31.30cm x 1.69cm |
Reviews
There are no reviews yet.