Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I9 |
Processor Generation | 14th Generation |
Processor Model | i9-14900HX |
Processor Speed | up to 5.8GHz Max Turbo |
Number Of Cores | 24 – Cores |
Processor Cache | 36 MB Cache |
Memory | |
Memory Size | 32 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 8 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 4060 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 16.0″ |
Display Technology | IPS |
Display Type | 3.2K |
Resolution | 3200 x 2000 |
Refresh Rate | 165 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 1 TB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with Lenovo® PD 140W and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with PD 140W and DisplayPort™ 1.4 1x HDMI® 2.1 up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector |
Camera | FHD 1080p with E-shutter |
Keyboard | Per-key RGB Backlit English (Arabic Optional)) |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Wi-Fi® 6E 802.11ax 2×2 Bluetooth® 5.3 |
Features | |
Color | Eclipse Black |
Battery Pack | 99.9 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.24kg |
Width X Depth X Height | 26.20cm x 35.70cm x 1.80cm |
Lenovo Legion 7 (2024) AI-Powered NEW 14Gen Intel Core i9 14900HX 24-Cores w/ Nvidia RTX 4060 8GB & 3.2K IPS 165Hz Display (Customized) -Glacier White
1.399,000 د.ا
Reviews
There are no reviews yet.